Digital Graphics | E'Jaaz Mason |
Fine Art | Trynisha Wright |
Health/Physical Education | Alvin Batiste |
Health/Physical Education | Kim Green-Williams |
Engineering | |
Journey to Careers | Andrea Fullington |
Makerspace | Nick Chvany, Josh Overman, Rae Goldman |
CITF Core, Carpentry, & OSHA | Josh Overman |
Computer Programming, Autodesk Inventor/3D Modeling |
Biology, AP Biology, Science Team Lead | Sam Loftus, Ph.D. |
Biology, Environmental Science | Amy Mallozzi |
Chemistry, AP Chemistry | Arnold Little |
Physical Science, Chemistry | Kevin Deehan |
Medical Interventions | Caroline Thaxton, M.Ed. |
Physical Science, PLTW Principles of Biomedical Science | Rachel Thomas |
PLTW Medical Interventions, STEM Coordinator | Caroline Thaxton, M.Ed. |
Psychology | Sarah Cannon-Straight |
Algebra I, Geometry, Probability & Statistics, Math Team Lead | Susie Poulter |
Algebra I, Geometry | Mackenzie Heriford |
Algebra I, Geometry | Imani Miller |
Algebra II, Probability & Statistics | Anna Derby |
Algebra II, Pre-Calculus, AP Calculus | Tim Dilligan |
English I | |
English II, English Team Lead | Alyssa Quaranta |
English III, AP Language and Composition, AP Team Lead | Glenda McQueen |
English IV, AP English Literature | Isabelia Carroll |
Reading | Naomi Dewani |
Technical Writing | Jeff Carver, M.A.T. |
US History, AP US History | Laura Miller |
World History, AP World History | Melanie Boulet, M.Ed. |
Civics, AP Government, Social Studies Team Lead | Sarah Cannon-Straight |
World Geography | Hannah Rich |
Spanish | Jaron Berliner |
Spanish | Jessica Wheeler |